Publications
Flanders-Dick, L., Hood, J., Hebert, D., & Shrubb, R. Multi-Level Educational Leadership Model: Meeting the Needs of the 21st Century Classroom. AASA Journal of Scholarship & Practice. [pending publication]
Flanders-Dick, L. (2022). A qualitative study identifying a school leadership model promoting and fostering technology-enhanced teaching and learning (957) Dissertation, Louisiana Tech University https://digitalcommons.latech.edu/dissertations/957
Hood, J. & Flanders-Dick, L. (2022). High-Quality professional development characteristics and challenges faced in response to COVID-19. International Journal of Social Policy and Education, 4(3), 1-5.
Presentations
- Ed.D. Leadership Institute
2022 | Dissertation Defense and Panel Discussion [program] - International Society for Technology in Education (ISTE) Conference
2022 | Fostering Growth with an Innovative Learning Community [presentation] - Louisiana Department of Education
2022 | Affinity Group Leadership Training | Leading in an Online Environment [presentation] - Louisiana Association of Computer Using Educators (LACUE)
2022 | State Conference | Coding…It all started with a girl
2021 | Mini Conference | What’s the Hype About HyperDocs? and Technology Smackdown
2020 | State Conference | Building Your Masterpiece and STEM
2019 | LaEdChat | Going Googley with STEM
2018 | State Conference | NGSS and Google Science Journal
2017 | State Conference | Discover the Treasures of STEM
2016 | State Conference | Makerspace Madness
2015 | State Conference | Flip, Flop, Fly (Flipped Classroom)
2013 | State Conference | All Aboard the Yellow Submarine (Deep Thinking and Learning)
2012 | Tech Fusion Mini Conference | Wild World of Web 2.0
2012 | State Conference | Celebrate Good Times, C’mon (Tools and Ideas supporting Compass and CCSS - Louisiana Science Teachers Association (LSTA) and Louisiana Association of Teachers of Mathematics (LATM)
2023 | State Drive-in STEM Teachers Conference | Enhancing Assessment and Feedback with Technology [article] [presentation]
- Louisiana Science, Technology, Engineering, and Math (LaSTEM)
2022-2023 | CS4U Region 8 | Coding…It all started with a girl [article] [presentation]
2019 | State Conference | Make STEM Pop - Mississippi Educator Computer Association (MECA) Conference
2019 | State Conference | NGSS and Google Science Journal and The Power of STEM - Mississippi Association for Middle-Level Education (MAMLE) Conference
2018 | State Conference | Enrich, Engage, Educate, and Empower Students Through STEM
- Open Access Professional Development
2022-2023 | Poppin’ PD | Active Learning, Annotation, Collaboration, and Creativity
2021 | Hub Coursera Learning Program | Collaboration and Engagement with Jamboard and Active Learning in an Online Environment
2019 | Lunch & Learn | Google Slides, Google Forms, Google Drive, EdTech Bingo - Regional and District Presentations
2019 | Calcasieu | Superpower of STEM
2019 | Bossier Revive Tech | AR/VR Awesomeness and Making Marvelous Makerspaces
2018, 2019 | Region 7 and 8 | Inspire, Imagine, Innovate, and INTERACT
2018, 2019 | Bienville, Jackson, and Claiborne | Enrich, Engage, Educate
2018 | Claiborne | Engaged Curriculum with Google
2017 | Region 7 and 8 | Geaux Google
2016, 2017, 2018 | West Carroll | Getting Started with ActivInspire, Get Rolling with Classflow and Enrich, Engage, Educate
2015 | Region 7 | Interactive Data in High School - School Presentations
2022 | Louisiana Tech University | Leading in an Online Environment [presentation]
2022 | Louisiana Tech University Training Portal | Active Learning Online and Design for All
2020 | Louisiana Tech University Training Portal | Beginner Bootcamp for Moodle, Beginner Bootcamp for Zoom, Getting Started with Google, Getting Started with Google Slides, and What’s the Hype about HyperDocs
2020 | Minden High School | Teaching in an Online Environment
2019 | Louisiana Tech University | Building Your Masterpiece [presentation]
2019 | Louisiana Tech University | COE Moodle Template, Active Learning in Moodle, Google Slides, EdTech Tools, Introduction to H5P, and Introduction to Microsoft 365
2017 | Louisiana Tech University | Get Savvy with Swivl
2017 | Richardson Elementary | PBL (Project-Based Learning) Journey
2016 | Southside Elementary | Energy – Modeling STEM integration in the curriculum
2015 | Harper Elementary | Becoming “Roar”some with Technology
2015 | Richardson Elementary | Getting Pumped about Promethean
2014 | Richardson Elementary | Working Smarter with Smartboards and other Interactive Devices
2012 | Evangel Academy | If the Shoe Fits, Wear It (technology-enhanced options for assessment and data analysis) - University Louisiana System
2021 | Bridging the Divide | Collaboration and Engagement with Jamboard
2020 | Bridging the Divide | What’s the Hype about HyperDocs
Facilitation
Standards Based Classroom | Technology in the Classroom | Learning Styles | |
SOS (Save Our Students) | Geaux Web 2.0 | Accelerated Reader | |
Learning with Pi (Personalized Instruction) | Busy Bees Go Online | Methods and Planning | |
CPS (Classroom Performance Systems) | Get IT2 | SETS | |
iProducts~Just the Basics | Get Packin’ | FrontPage | |
iAddict | Resources A-Z | PowerPoint | |
iAddict Lite | Wild World of Web 2.0 | Geekology | |
iPhone – Are You Addicted Yet? | The Power of i – iProducts in the Math Classroom | Trackstar | |
Geaux Google (Online PD) | If the Shoe Fits, Wear It | Word Isn’t Just Word | |
iProducts~iTunes and U (Online PD) | Interactive Data in High School | CPS in the Math Classroom | |
31 Day Challenge | Getting Pumped About Promethean | Palms in the Math Classroom | |
Flip, Flop, and Fly | Becoming “Roar”some with Technology | Working Smarter with Smartboards | |
All Aboard the Yellow Submarine | Celebrate Good Times, C’mon | Getting Started with Canvas | |
Rocket Extreme | Freshman Academy | High School Reform | |
3 Rs | |||